GRI Standard Reference Table
Note) * Publication place(s) in the Integrated Report is(are) based on the latest version of the latest issue of Integrated Report .
General Standard Disclosures
Indicator | Disclosure Item(s) | Integrated Report* | JAPEX Website |
---|---|---|---|
1. Organizational Profile | |||
102-1 | Name of the organization | P53 | Corporate Profile |
102-2 | Activities, brands, products, and services | P26-37, P53 | Corporate Profile |
102-3 | Location of headquarters | P53 | Corporate Profile |
102-4 | Location of operations | P30-31, P53 | Main Offices |
102-5 | Ownership and legal form | P53 | Corporate Profile |
102-6 | Markets served | P30-31, P53 | Corporate Profile Corporate Guide |
102-7 | Scale of the organization | P50-51, P53 | Corporate Profile Financial Information ESG Data (CSR Data Sheet) |
102-8 | Information on employees and other workers | P50-51, P53 | ESG Data (CSR Data Sheet) |
102-9 | Supply chain | P24-37 | Business |
102-10 | Significant changes to the organization and its supply chain | P24-37 | Business |
102-11 | Precautionary Principle or approach | P16-23, P40, P44-49 |
Health, Safety, and Environment (HSE) Risk Management Climate Change Biodiversity Pollution Prevention Social Contribution Activities Relationship with Stakeholders |
102-12 | External initiatives | P20-23, P31, P34-36, P41, P45, P48-49 |
Business Climate Change Biodiversity Pollution Prevention Relationship with Stakeholders |
102-13 | Membership of association | P23, P36, P45, P48-49 |
Business Climate Change Biodiversity Pollution Prevention Relationship with Stakeholders |
2. Strategy | |||
102-14 | Statement from senior decision-maker | P8-10 | Top Message |
102-15 | Key impacts, risks, and opportunities | P20-25 | Our Approach to Sustainability Climate Change Biodiversity |
3. Ethics and Integrity | |||
102-16 | Values, principles, standards, and norms of behavior | P1 | Corporate Vision/Code of Ethics and Conduct |
102-17 | Mechanisms for advice and concerns about ethics | P40-41 | Compliance |
4. Governance | |||
102-18 | Governance structure | P38-43 | Corporate Governance |
102-19 | Delegating authority | P38-43 | Corporate Governance Compliance Our Approach to Sustainability Health, Safety, and Environment (HSE) |
102-20 | Executive-level responsibility for economic, environmental, and social topics | P20-21, P38-43 | Corporate Governance Compliance Our Approach to Sustainability Health, Safety, and Environment (HSE) |
102-21 | Consulting stakeholders on economic, environmental, and social topics | P48-49 | Our Approach to Sustainability Health, Safety, and Environment (HSE) Social Contribution Activities Relationship with Stakeholders |
102-22 | Composition of the highest governance body and its committees | P38-43 | - |
102-23 | Chair of the highest governance body | P38-43 | - |
102-24 | Nominating and selecting the highest governance body | P38-43 | - |
102-25 | Conflicts of interest | P38-43 | - |
102-26 | Role of highest governance body in setting purpose, values, and strategy | P18-23, P38-43 | Corporate Governance Compliance Our Approach to Sustainability Health, Safety, and Environment (HSE) |
102-27 | Collective knowledge of highest governance body | P18-23, P38-43 | Corporate Governance Compliance Our Approach to Sustainability Health, Safety, and Environment (HSE) |
102-28 | Evaluating the highest governance body’s performance | P18-23, P38-43 | Corporate Governance Compliance Our Approach to Sustainability Health, Safety, and Environment (HSE) |
102-29 | Identifying and managing economic, environmental, and social impacts | P18-23, P38-43 | Corporate Governance Compliance Our Approach to Sustainability Health, Safety, and Environment (HSE) |
102-30 | Effectiveness of risk management processes | P18-25, P38-43 | Corporate Governance Compliance Our Approach to Sustainability Health, Safety, and Environment (HSE) |
102-31 | Review of economic, environmental, and social topics | P18-25, P38-43 | Corporate Governance Compliance Our Approach to Sustainability Health, Safety, and Environment (HSE) Core CSR Themes (Action Plans, Targets and Achievements Related to CSR Activities) |
102-32 | Highest governance body’s role in sustainability reporting | P18-25, P38-43 | Corporate Governance Compliance Our Approach to Sustainability Health, Safety, and Environment (HSE) Core CSR Themes (Action Plans, Targets and Achievements Related to CSR Activities) |
102-33 | Communicating critical concerns | P18-25, P38-43 | Corporate Governance Compliance Our Approach to Sustainability Health, Safety, and Environment (HSE) |
102-34 | Nature and total number of critical concerns | P18-25, P38-43 | Corporate Governance Compliance Our Approach to Sustainability Health, Safety, and Environment (HSE) Core CSR Themes (Action Plans, Targets and Achievements Related to CSR Activities) |
102-35 | Remuneration policies | P39 | - |
102-36 | Process for determining remuneration | P39 | - |
102-37 | Stakeholders’ involvement in remuneration | - | - |
102-38 | Annual total compensation ratio | - | ESG Data (CSR Data Sheet) |
102-39 | Percentage increase in annual total compensation ratio | - | ESG Data (CSR Data Sheet) |
5. Stakeholder Engagement | |||
102-40 | List of stakeholder groups | P48-49 | Relationship with Stakeholders |
102-41 | Collective bargaining agreements | P48-49 | ESG Data (CSR Data Sheet) |
102-42 | Identifying and selecting stakeholders | P48-49 | Relationship with Stakeholders |
102-43 | Approach to stakeholder engagement | P48-49 | Relationship with Stakeholders Health, Safety, and Environment (HSE) Social Contribution Activities |
102-44 | Key topics and concerns raised | P20-25 | Relationship with Stakeholders Health, Safety, and Environment (HSE) Social Contribution Activities |
6. Reporting Practice | |||
102-45 | Entities included in the consolidated financial statements | Table of contents | - |
102-46 | Defining report content and topic Boundaries | Table of contents | - |
102-47 | List of material topics | P22-25 | Core CSR Themes |
102-48 | Restatements of information | - | ESG Data (CSR Data Sheet) |
102-49 | Changes in reporting | N/A | N/A |
102-50 | Reporting period | Table of contents | - |
102-51 | Date of most recent report | - | - |
102-52 | Reporting cycle | Table of contents | - |
102-53 | Contact point for questions regarding the report | Back cover | - |
102-54 | Claims of reporting in accordance with the GRI Standards | - | - |
102-55 | GRI content index | - | - |
102-56 | External assurance | - | - |
Economy
Indicator | Disclosure Item(s) | Integrated Report* | JAPEX Website |
---|---|---|---|
Economic Performance | |||
201-1 | Direct economic value generated and distributed | P50-51 | - |
201-2 | Financial implications and other risks and opportunities due to climate change | P18-25 | Climate Change |
201-3 | Defined benefit plan obligations and other retirement plans | - | - |
201-4 | Financial assistance received from government | - | - |
Market Presence | |||
202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | - | - |
202-2 | Proportion of senior management hired from the local community | - | - |
Indirect Economic Impacts | |||
203-1 | Infrastructure investments and services supported | P48-49 | Business Plan Social Contribution Activities Relationship with Stakeholders |
203-2 | Significant indirect economic impacts | P48-49 | Core CSR Themes (Action Plans, Targets and Achievements Related to CSR Activities) ESG Data (CSR Data Sheet) |
Procurement Practices | |||
204-1 | Proportion of spending on local suppliers | - | - |
Anti-corruption | |||
205-1 | Operations assessed for risks related to corruption | P40-41 | Compliance |
205-2 | Communication and training about anti-corruption policies and procedures | P40-41 | Compliance Core CSR Themes (Action Plans, Targets and Achievements Related to CSR Activities) ESG Data (CSR Data Sheet) |
205-3 | Confirmed incidents of corruption and actions taken | N/A | N/A |
Anti-competitive Behavior | |||
206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | N/A | N/A |
Reserves | |||
OG1 | Volume and type of estimated proved reserves and production | P29, P50-51 | - |
Environment
Indicator | Disclosure Item(s) | Integrated Report* | JAPEX Website |
---|---|---|---|
Energy | |||
302-1 | Energy consumption within the organization | P50-51 | ESG Data (CSR Data Sheet) |
302-2 | Energy consumption outside of the organization | P50-51 | ESG Data (CSR Data Sheet) |
302-3 | Energy intensity | - | - |
302-4 | Reduction of energy consumption | P50-51 | Climate Change Core CSR Themes (Action Plans, Targets and Achievements Related to CSR Activities) ESG Data (CSR Data Sheet) |
302-5 | Reductions in energy requirements of products and services | - | - |
OG2 | Total amount invested in renewable energy | - | Core CSR Themes (Action Plans, Targets and Achievements Related to CSR Activities) ESG Data (CSR Data Sheet) |
OG3 | Total amount of renewable energy generated by source | - | Core CSR Themes (Action Plans, Targets and Achievements Related to CSR Activities) ESG Data (CSR Data Sheet) |
Water | |||
303-1 | Water withdrawal by source | - | ESG Data (CSR Data Sheet) |
303-2 | Water sources significantly affected by withdrawal of water | - | Core CSR Themes (Action Plans, Targets and Achievements Related to CSR Activities) ESG Data (CSR Data Sheet) |
303-3 | Water recycled and reused | - | - |
Biodiversity | |||
304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | - | Biodiversity Core CSR Themes (Action Plans, Targets and Achievements Related to CSR Activities) |
304-2 | Significant impacts of activities, products, and services on biodiversity | - | Biodiversity |
304-3 | Habitats protected or restored | - | Biodiversity Core CSR Themes (Action Plans, Targets and Achievements Related to CSR Activities) |
304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations | N/A | N/A |
OG4 | Number and percentage of significant operating sites in which biodiversity risk has been assessed and monitored | - | Biodiversity |
Air Emissions | |||
305-1 | Direct (Scope 1) GHG emissions | P50-51 | Core CSR Themes (Action Plans, Targets and Achievements Related to CSR Activities) ESG Data (CSR Data Sheet) |
305-2 | Energy indirect (Scope 2) GHG emissions | P50-51 | ESG Data (CSR Data Sheet) |
305-3 | Other indirect (Scope 3) GHG emissions | P50-51 | ESG Data (CSR Data Sheet) |
305-4 | GHG emissions intensity | - | ESG Data (CSR Data Sheet) |
305-5 | Reduction of GHG emissions | P18, 50-51 | ESG Data (CSR Data Sheet) |
305-6 | Emissions of ozone-depleting substances (ODS) | - | - |
305-7 | Nitrogen oxides (NOX), sulfur oxides (SOX), and other significant air emission Nox Sox Volatile organic compounds(VOC) | - | ESG Data (CSR Data Sheet) |
Wastewater and Waste | |||
306-1 | Water discharge by quality and destination | P45 | Pollution Prevention ESG Data (CSR Data Sheet) |
306-2 | Waste by type and disposal method | - | Pollution Prevention ESG Data (CSR Data Sheet) |
306-3 | Significant spills | - | ESG Data (CSR Data Sheet) |
306-4 | Transport of hazardous waste | - | - |
306-5 | Water bodies affected by water discharges and/or runoff | - | - |
OG5 | Volume and disposal of formation or produced water | - | ESG Data (CSR Data Sheet) |
OG6 | Volume of flared and vented hydrocarbon | - | ESG Data (CSR Data Sheet) |
OG7 | Amount of drilling waste (drill mud and cuttings) and strategies for treatment and disposal | - | Pollution Prevention |
Environmental Compliance | |||
307-1 | Non-compliance with environmental laws and regulations | N/A | ESG Data (CSR Data Sheet) |
Supplier Environmental Assessment | |||
308-1 | New suppliers that were screened using environmental criteria | - | - |
308-2 | "Negative environmental impacts in the supply chain and actions taken | - | - |
Social
Indicator | Disclosure Item(s) | Integrated Report* | JAPEX Website |
---|---|---|---|
Employment | |||
401-1 | New employee hires and employee turnover | - | ESG Data (CSR Data Sheet) |
401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | - | - |
401-3 | Parental leave | - | ESG Data (CSR Data Sheet) |
Labor/Management Relations | |||
402-1 | Minimum notice periods regarding operational changes | - | - |
Occupational Health and Safety | |||
403-1 | Workers representation in formal joint management–worker health and safety committees | - | ESG Data (CSR Data Sheet) |
403-2 | Types of injury and rates of injury, occupational diseases, lost days, and absenteeism, and number of work-related fatalities | P50-51 | ESG Data (CSR Data Sheet) |
403-3 | Workers with high incidence or high risk of diseases related to their occupation | - | - |
403-4 | Health and safety topics covered in formal agreements with trade unions | - | - |
Training and Education | |||
404-1 | Average hours of training per year per employee | - | Core CSR Themes (Action Plans, Targets and Achievements Related to CSR Activities) ESG Data (CSR Data Sheet) |
404-2 | Programs for upgrading employee skills and transition assistance programs | P48 | Compliance Health, Safety, and Environment (HSE) Diversity Human Resource Development Core CSR Themes (Action Plans, Targets and Achievements Related to CSR Activities) ESG Data (CSR Data Sheet) |
404-3 | Percentage of employees receiving regular performance and career development reviews | - | - |
Diversity and Equal Opportunity | |||
405-1 | Diversity of governance bodies and employees | P42-43 | Diversity ESG Data (CSR Data Sheet) |
405-2 | Ratio of basic salary and remuneration of women to men | - | - |
Non-Discrimination | |||
406-1 | Incidents of discrimination and corrective actions taken | P40-41 | Compliance Core CSR Themes (Action Plans, Targets and Achievements Related to CSR Activities) ESG Data (CSR Data Sheet) |
Freedom of Association and Collective Bargaining | |||
407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | - | - |
Child Labor | |||
408-1 | Operations and suppliers at significant risk for incidents of child labor | P40-41 | Compliance Respect for Human Rights |
Forced or Compulsory Labor | |||
409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | P40-41 | Compliance Respect for Human Rights |
Security Practices | |||
410-1 | Security personnel trained in human rights policies or procedures | P40-41 | Compliance Core CSR Themes (Action Plans, Targets and Achievements Related to CSR Activities) ESG Data (CSR Data Sheet) Respect for Human Rights |
Security Practices | |||
410-1 | Security personnel trained in human rights policies or procedures | P40-41 | Compliance Core CSR Themes (Action Plans, Targets and Achievements Related to CSR Activities) ESG Data (CSR Data Sheet) Respect for Human Rights |
Rights of Indigenous Peoples | |||
411-1 | Incidents of violations involving rights of indigenous peoples | P41 | Compliance Social Contribution Activities Core CSR Themes (Action Plans, Targets and Achievements Related to CSR Activities) ESG Data (CSR Data Sheet) Respect for Human Rights |
OG9 | Operations where indigenous communities are present or affected by activities and where specific engagement strategies are in place | P41 | Compliance Social Contribution Activities Core CSR Themes (Action Plans, Targets and Achievements Related to CSR Activities) ESG Data (CSR Data Sheet) Respect for Human Rights |
Human Rights Assessment | |||
412-1 | Operations that have been subject to human rights reviews or impact assessments | P41 | Compliance Social Contribution Activities Respect for Human Rights |
412-2 | Employee training on human rights policies or procedures | P40-41 | Compliance ESG Data (CSR Data Sheet) Respect for Human Rights |
412-3 | Significant investment agreements and contracts that include human rights clauses or that underwent human rights screening | P40-41 | Compliance |
Local Communities | |||
413-1 | Operations with local community engagement, impact assessments, and development programs | P41 | Compliance Social Contribution Activities Core CSR Themes (Action Plans, Targets and Achievements Related to CSR Activities) ESG Data (CSR Data Sheet) |
413-2 | Operations with significant actual and potential negative impacts on local communities | - | Compliance Social Contribution Activities Core CSR Themes (Action Plans, Targets and Achievements Related to CSR Activities) ESG Data (CSR Data Sheet) |
OG10 | Number and description of significant disputes with local communities and indigenous peoples | P41 | Compliance Social Contribution Activities Core CSR Themes (Action Plans, Targets and Achievements Related to CSR Activities) ESG Data (CSR Data Sheet) |
OG11 | Number of sites that have been decommissioned and sites that are in the process of being decommissioned | - | - |
Supplier Social Assessment | |||
414-1 | New suppliers that were screened using social criteria | - | - |
414-2 | Negative social impacts in the supply chain and actions taken | - | - |
Public Policy | |||
415-1 | Political contributions | P41 | ESG Data (CSR Data Sheet) |
Customer Health and Safety | |||
416-1 | Assessment of the health and safety impacts of product and service categories | P46-47 | Relationship with Stakeholders |
416-2 | Incidents of non-compliance concerning the health and safety impacts and services | - | ESG Data (CSR Data Sheet) |
Customer Privacy | |||
418-1 | Substantiated complaints concerning breeches of customer privacy and losses of customer data | - | - |
Socioeconomic Compliance | |||
419-1 | Non-compliance with laws and regulations in the social and economic area | N/A | Core CSR Themes (Action Plans, Targets and Achievements Related to CSR Activities) ESG Data (CSR Data Sheet) |
Emergency Preparedness | |||
OG-DMA | Disclosures on Management Approach | P1, P40 | Our Approach to Sustainability Risk Management |
Involuntary Resettlement | |||
OG-DMA | Disclosures on Management Approach | P1, P49 | Our Approach to Sustainability Social Contribution Activities |
OG12 | Operations where involuntary resettlement took place, the number of households resettled in each and how their livelihoods were affected in the process | - | Compliance Social Contribution Activities |
Asset Integrity and Process Safety | |||
OG-DMA | Disclosures on Management Approach | P1, P44 | Our Approach to Sustainability Health, Safety, and Environment (HSE) Relationship with Stakeholders |
OG13 | Operations where involuntary resettlement took place, the number of households resettled in each and how their livelihoods were affected in the process | - | Health, Safety, and Environment (HSE) Core CSR Themes (Action Plans, Targets and Achievements Related to CSR Activities) |
Our website uses cookies to improve the convenience of our visitors when browsing our site. If you agree with our policy on the use of cookies, please click the "Agree" button. If you do not agree to the use of cookies when browsing our website, please disable the cookie setting in your browser.