Stock Information
Stock Information
Fiscal Year | from April 1 to March 31 of the following year |
General Shareholders Meeting | June |
Record Date | General shareholders meeting, year-end dividend: March 31 / Interim dividend: September 30 |
Share Unit | 100 shares |
Announcement Posting Newspaper | Nikkei |
Transfer Agent | Mizuho Trust & Banking Co., Ltd. |
Contact for Inquiries
Shareholders who have an account with a securities company
Please contact your securities company. For payment of unpaid dividends and issuance of payment statements, please contact the following Mizuho Trust & Banking Co., Ltd.
Special account shareholders (shareholders who do not have an account at a securities company)
Please contact the following Mizuho Trust & Banking Co., Ltd.
Stock Transfer Agency Division, Mizuho Trust & Banking Co., Ltd.
8-4, Izumi 2-chome, Suginami-ku, Tokyo, 168-8507, Japan
Tel: 0120-288-324 (toll-free only from Japan)
Listing Information as of March 31, 2021
Listed Date | December 2003 |
Exchange Listing | Tokyo Stock Exchange (Prime Market) |
Industrial Classification | Mining |
Securities Code Number | 1662 |
Paid-in Capital | JPY 14,288,694,000 |
Common Stock (Issued) | 57,154,776 shares |
Major Shareholders
Shareholders Name | Number of Shares | Shareholding Ratio (%) |
Minister of Economy, Trade and Industry | 19,432,724 | 34.00 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 4,780,700 | 8.36 |
INPEX CORPORATION | 2,852,212 | 4.99 |
CEP LUX-ORBIS SICAV | 2,034,504 | 3.56 |
Custody Bank of Japan (Trust Account) | 1,547,600 | 2.71 |
STATE STREET BANK AND TRUST COMPANY 505103 | 1,518,906 | 2.66 |
NORTHERN TRUST CO.(AVFC) SUB A/C USL NON-TREAT | 1,238,900 | 2.17 |
JFE Engineering Corporation | 924,012 | 1.62 |
Mizuho Bank, Ltd | 720,152 | 1.26 |
MUFG Bank, Ltd. | 600,000 | 1.05 |
Note)
* Voting rights are calculated without treasury shares (2,382).
Shareholding by Shareholder Type
* Percentage figures are rounded up to the second decimal place.
Our website uses cookies to improve the convenience of our visitors when browsing our site. If you agree with our policy on the use of cookies, please click the "Agree" button. If you do not agree to the use of cookies when browsing our website, please disable the cookie setting in your browser.