TOP > About JAPEX > Principal Consolidated Subsidiaries and Equity-Method Affiliates


| Consolidated Subsidiaries | Principal Business Activities | Paid-in Capital or Subscription Amount Unit:millions of yen | Percentage of Voting RightsHeld Unit:% |
| Akita Natural Gas Pipeline Co.Ltd. | Pipeline transport of natural gas in Akita Prefecture | 250 | 100.00 |
| SK Engineering Co.,Ltd. | Contact engineering and well drilling | 300 | 100.00 |
| JAPEX SKS Corporation | Manufacture and sales of petroleum products,real estate management,insurance and travel agent services | 90 | 100.00 |
| North Japan Oil Co.,Ltd. | Refining,processing and sales of crude oil | 80 | 100.00 |
| Shirone Gas Co.,Ltd. | Manufacting supply and sales of gas in Niigata city,Tsubame City and other adjacent localities | 3,000 | 100.00 |
| Japex Pipeline Ltd. | Pipeline management and maintenance | 80 | 100.00 |
| JGI Inc. | Contact geophysical surveys and development of geophysical exploration technologies | 2,100 | 100.00 |
| Geophysical Surveying Co.,Ltd. | Geophysical surveys and contact mud logging operations | 446 | 100.00 |
| Japex(U.S)Corp. | Exploration, development and production of petroleum in the United States, and investment in an LNG project in Malaysia | 8,000(Thousands of U.S dollars) | 100(100.00) |
| Japex Libya Ltd. | Exploration,development and production of petroleum in Libya | 4,450 | 100.00 |
| Japex Block A Ltd. | Exploration,development and production of petroleum on the island of Sumatra in Indonesia | 1,415 | 100.00 |
| Japan Canada Oil Sands Limited | Exploration,development and production of oil sands in Canada under a block lease agreement | 298,170 (Thousands of Canadian dollars) |
100.00 |
| North Japan Security Service Co.,Ltd. | Industrial fire fighting and security services | 30 | 89.42 |
| Canada Oil Sands Co.Ltd. | Invests in oil sands exploration and development through Japan Canada Oil Sands Limited | 1,682 |
87.98 (1.34) |
| Japex Offshore Ltd. | Exploration,developmentand production of offshore petroleum from continental shelf in the Sea of Japan | 5,963 | 70.61 |
| GEOSYS Inc. | Contact geophysical exploration operations and sales of geophysical exploration devices and eqipment | 49 | 54.49 (54.49) |
| Japex Buton Ltd. | Exploration,developmemt and production of petroleum on the island of Buton in Indonesia | 815 | 100.00 |
| Japex Energy Ltd. | Purchasing and sales of LNG and petroleum products | 90 | 90.00 |
| Japex Garraf Ltd. | Exploration,development and production of petroleum in the Garraf oilfield in Iraq | 5,629 | 71.94 |
| Equity-Method Affiliates | Principal Business Activities | Paid-in Capital or
Subscription Amount Unit: millions of yen |
Percentage of
Voting Rights Held Unit: % |
| TOHOKU NATURAL GAS Co., Inc. | Purchasing and sales of natural gas in the Tohoku region of Japan | 300 | 45.00 |
| JJI S&N B.V. | Development and production of offshore petroleum Persian Gulf off Iran | 36,883 (Thousands of Euros) |
41.67 |
| TELNITE CO.,LTD. | Manufacture and sales of drilling mud for well drilling and the provision of mud services | 98 | 47.00 |
| Universe Gas & Oil Company, Inc. | Exploration,development and production of petroleum in east coast of Kalimantan,Indonesia | 9,443 | 33.43 |
| Japan Drilling Co., Ltd. | Contract offshore well drilling for petroleum | 7,572 | 30.75 |
| Energi Mega Pratama Inc. | Exploration, development and production of petroleum in east coast of Java, Indonesia | 52,000 (Thousands of U.S dollars) |
25.00 |
| Kangean Energy Indonesia Ltd. | Exploration, development and production of petroleum in east coast of Java, Indonesia | 10 (Thousands of U.S dollars) |
[100] |
| EMP Exploration (Kangean) Ltd. | Exploration, development and production of petroleum in east coast of Java, Indonesia | 100 (British pounds) |
[100] |
| Diamond Gas Netherlands B.V. | Invests in a project operated by Malaysian LNG producer Malaysia LNG Tiga | 12,316 (Thousands of Euros) |
20(20.00) |
| Japan CBM Limited. | Exploration,development and production of coal bed methane in the eastern region of Kalimantan Island in Indonesia | 175 | 40.12 |