TOP > Our Business > Domestic Business > Domestic Oil and Gas Fields



| Field name | Yufutsu oil and gas field |
| Location | Tomakomai City, Hokkaido |
| Discovered | 1989 |
| Commenced production | 1996 |
| Introduction | The Yufutsu oil and gas field began with the success of the Minami Yufutsu SK-1 exploration well drilled from 1988 to 1989. Beginning in 1992, JAPEX drilled the Numanohata SK-1D exploration well in the Numanohata structure to the northwest of the Minami Yufutsu structure, and the Akebono SK-1 exploration well in the Akebono structure. Both of these exploration wells led to the discovery of oil and gas. With these three structures, the Yufutsu oil and gas field became one of Japan's largest. It is also one of the few oil and gas fields in the world where reservoirs are contained in natural fractures. |


| Field name | Sarukawa oil field |
| Location | Oga City, Akita Prefecture |
| Discovered | 1958 |
| Commenced production | 1959 |
| Introduction | The Sarukawa oil field is located 35 km north of Akita City, and extends offshore from the northern coast of the Oga Peninsula. This oil field resulted from the success of the Sarukawa SK-2 exploration well drilled in 1958. JAPEX has drilled more than 100 wells at the Sarukawa oil field. These include gas lift wells and secondary oil recovery through water flooding and extended reach wells based on advances in drilling technologies. |


| Field name | Ayukawa oil and gas field |
| Location | Yurihonjo City, Akita Prefecture |
| Discovered | 1989 |
| Commenced production | 1995 |
| Introduction | Located north of the Yurihara oil and gas field, the Ayukawa oil and gas field covers an area extending from the northern edge of the Yuri highlands to the Koyoshi river basin further north. The field began with the success of the Higashi Ayukawa AK-1 exploration well drilled in 1989. The Ayukawa oil and gas field has a multi-layered reservoir, comprising the Funakawa, Onnagawa and green tuff formation. |


| Field name | Yurihara oil and gas field |
| Location | Yurihonjo City, Akita Prefecture |
| Discovered | 1976 |
| Commenced production | 1984 |
| Introduction | The Yurihara oil and gas field is located in the Yuri highlands on the northern slopes of Mt. Chokai, 50 km south of Akita City. The field originated from the success of the Yurihara SK-1 exploration well drilled in 1976. Continued exploration resulted in the discovery of another oil and gas layer in the green tuff formation. Development of the Yurihara gas field's deeper gas reservoir is also under way. |


| Field name | Amarume Oil Field |
| Location | Shonai Town, Higashitagawa County, Yamagata Prefecture |
| Discovered | 1960 |
| Commenced production | 1960 |
| Introduction | The Amarume oil field is located 10 km southeast of Sakata City. The field originated from the success of the Amarume SK-1 exploration well drilled in 1960. |


| Field name | Iwafune-oki oil and gas field |
| Location | Approximately 30 km offshore, northeast of Niigata City, Niigata Prefecture |
| Discovered | 1983 |
| Commenced production | 1990 |
| Introduction | The Iwafune-oki oil and gas field was discovered by the successful Iwafune-oki SIM-1 exploration well drilled in 1983. It is Japan's sole offshore oil and gas field. At this field, JAPEX has constructed an offshore production platform in water 36 m deep. The crude oil and natural gas produced here is transported to an onshore facility via a 21 km subsea pipeline. Following further exploration, JAPEX has succeeded in discovering new oil and gas layers in this field and is currently pursuing related development activities. |


| Field name | Higashi-Niigata gas field |
| Location | Niigata City, Niigata Prefecture |
| Discovered | 1959 |
| Commenced production | 1959 |
| Introduction | The Higashi-Niigata gas field is located 10 km east of central Niigata City in a sand dune area immediately offshore on the east side of the Agano River mouth. This gas field originated from the success of the Higashi-Niigata SK-1 exploration well in 1959. Continued exploration thereafter led to the discovery of numerous other gas layers. The Higashi-Niigata gas field has proven to be one of Japan's largest gas fields in terms of structural size and the number of gas layers. |


| Field name | Shiunji Gas Field |
| Location | Shibata City, Niigata Prefecture |
| Discovered | 1962 |
| Commenced production | 1963 |
| Introduction | The Shiunji gas field is located 8 km north of Shibata City in a sand dune area. This gas field originated from the success of the Shiunji SK-1 exploration well in 1962. |


| Field name | Mitsuke Oil Field |
| Location | Mitsuke City, Niigata Prefecture |
| Discovered | 1958 |
| Commenced production | 1959 |
| Introduction | This oil field originated from the success of the Mitsuke SK-3 and Mitsuke SK-4 exploration wells in 1958 |


| Field name | Katakai gas field |
| Location | Ojiya City, Niigata Prefecture |
| Discovered | 1960 |
| Commenced production | 1960 |
| Introduction | The Katakai gas field is located in a range of hills approximately 14 km southwest of central Nagaoka City. The gas field traces back to the success of the Ojiya SK-1 and Katakai SK-1 exploration wells, which were drilled in 1960. Continued exploration thereafter led to the discovery of gas in the green tuff formation. Development of the Katakai deeper gas reservoir is also under way. |


| Field name | Yoshii gas field |
| Location | Kashiwazaki City, Niigata Prefecture |
| Discovered | 1968 |
| Commenced production | 1968 |
| Introduction | The Yoshii gas field originated in the success of the Yoshii SK-1 exploration well drilled in 1968. Continued exploration has led to the discovery of gas deposits in the Myohoji, Yoshii, and Yasuda areas, and development of these structures is now under way. |

